06/02/2019 By _BriGuy_
My 3,650th cache!
I have had this cache on my to do list for awhile now, and during our trip to Ft Worth for Geowoodstock I was able to grab a handful of ECs, and now Im able to find this fun challenge cache.
I knew I would be in the area today for my kiddos horse competition, so we swung by and made the find before everything started. Then my kiddo got 3rd place! So awesome for her to do so well for her first competition. We are all so proud.
Quick find and sign! Left a fave :)
_BriGuy_ has used Project-GC to see if they qualified for this challenge and they did.
In total, I found 54 geocaches, qualified for this challenge.
My qualified finds (not all of them, only required number) are listed here:
04/27/2019 By 22Bongo
Day 6 of 12 on the Mingo road trip with KayakLady52. We had great weather until the last couple of days, when we experienced heavy rain at times, road and park closures due to flooding, and constant overcast skies. We enjoyed some awesome sights and amazing views. We met interesting people, found a lot of fantastic caches and had a lot of fun! In total we found 82 Mysteries (mostly challenges), 57 Traditionals (most were oldies), 48 Virtuals, 31 Earthcaches, 8 Webcams, 7 Multi’s, 6 Wherigo’s and 3 Letterboxes! Many thanks to all the CO’s for adding enjoyment to our journey! Caches requiring signatures were signed with our full geocaching names or with 22B and KL52 to save space.
We started the day visiting the Cheyenne Mountain Zoo! Following that visit we headed toward Denver, picking up geocaches along the way! A string of challenge caches was where we started. SL. Thanks for adding to our day's enjoyment irid3sc3nt!
#7600
22Bongo has used Project-GC to see if they qualified for this challenge and they did.
In total, I found 135 geocaches, qualified for this challenge.
04/27/2019 By kayaklady52
On a 10-state road trip from Niagara Falls, Canada with 22Bongo to Pike's Peak and the Garden of the Gods in Colorado via Mingo on the way there and Beverley on the way home. What beautiful states we visited along the way. We had a great time visiting the oldest in 9 States, 8 web cams, 30 earth caches, about 50 virtuals and signing into 70 challenges as well as favoured and a variety of other caches.
Thank you to all CO's for placing and maintaining these caches.
Logs signed either in our full caching name or 22B KL52
My public profile shows I have found 671 Earth Caches.
03/25/2019 By WingsAndTales
I was in the area today and stopped by since I qualify for this one. Thanks for including parking coords. TFTC
WingsAndTales has used Project-GC to see if they qualified for this challenge and they did.
In total, I found 122 geocaches, qualified for this challenge.
03/05/2019 By LostinDenver
Signed today, but don't qualify yet.
08/19/2018 By youkfish
Had a chance to stop by and find this one before heading out of town. Nice park and fun challenge! My public profile currently shows that I have completed 135+ earthcache. Cheers!
07/26/2018 By Spooty
[continued]
Earthcache A Big Pile of... (GC1EYHH) | 2015-05-15
Earthcache Fred Baca Wetlands (GC238TC) | 2017-10-26
Earthcache Illinois Low Point (GC1A36F) | 2017-09-24
Earthcache Pinedale's Boulders (GC1A5E1) | 2016-02-19
Earthcache Elkhorn Mountain Volcanoes (GC2BQCV) | 2017-10-08
Earthcache Shifting Rocks (GC4KXT6) | 2015-08-17
Earthcache Great Stone Face (GC1JZ8Z) | 2017-09-22
Earthcache The Moccasin Gap- EarthCache (GC188QF) | 2017-09-22
Earthcache St. George Inverted Topography (GC15FGQ) | 2016-01-27
Earthcache Wash, Gully, or Ravine (GC5G9AA) | 2015-04-18
Earthcache El Tablón (The Plank) (GC1MJWJ) | 2014-06-26
Earthcache Tollgate Rock Oil Shale (GC18MJ6) | 2015-05-13
Earthcache Orchard Bog Preserve (GC1JYXJ) | 2017-09-21
Earthcache Mojave Desert (GC1H8WD) | 2014-04-17
Earthcache Eel Lake Earthcache (GC4J8DC) | 2017-03-29
TNLNSL. TFTC!
07/26/2018 By Spooty
Found it at 1409.
I managed to spot this one right away. There wasn't a soul around, though I spotted a muggle walking in a different direction as I headed back to my vehicle.
I qualified for this challenge maybe 2 years ago. I actually got to 100 last year, because of challenges and such. I don't enjoy them all that much, but I think I have handed out Favorite points to a very select few. Here's my output from the Project-GC challenge checker:
Spooty has used Project-GC to see if they qualified for this challenge and they did.
In total, I found 106 geocaches, qualified for this challenge.
My qualified finds (not all of them, only required number) are listed here:
Earthcache Independence Rock (GC61VJG) | 2016-10-09
Earthcache Sandstone Depot (GC2431V) | 2013-08-12
Earthcache Craters of the Moon National Monument (GC10F0Y) | 2018-07-03
Earthcache Oswego Iron (GC31ZRE) | 2014-08-20
Earthcache Dry Falls EarthCache (GC154BY) | 2017-08-29
Earthcache Whitehead Saline Wetlands (GC2DPA2) | 2016-05-13
Earthcache A Look at the Ice Age (GC1916C) | 2015-08-17
Earthcache Old King Coal (GC17YEZ) | 2016-05-30
Earthcache Butte or mesa? (GC5C0J3) | 2015-04-18
Earthcache Manti-LaSal's Wetlands (GC1EGKZ) | 2015-08-17
Earthcache Lake Gosiute (GC17XNK) | 2016-05-30
Earthcache Dillon Pinnacles (GC133J7) | 2015-08-18
Earthcache Madison Limestone...Elephant Rock? (GC3314D) | 2014-08-13
Earthcache Absaroka Volcanic Field (GC45NA9) | 2014-08-12
Earthcache Nebraska Sandhills (GC2F242) | 2016-05-15
Earthcache Devil's Slide (GC19HG5) | 2015-05-13
Earthcache Clayton Dinosaur Trackway (GC2AP6C) | 2017-03-01
Earthcache Horsts and Grabens (GC1916G) | 2015-08-17
Earthcache Standing at the bottom of the Ocean (GC1EGB6) | 2016-01-27
Earthcache Homestake Pass (GC3WZ7B) | 2017-05-10
Earthcache Jefferson River Canyon (GC2BZ3D) | 2014-08-13
Earthcache Dinosaur Ridge EarthCache (GCMQGG) | 2005-06-01
Earthcache The "Winds" (GC1856Y) | 2016-05-30
Earthcache Boulder in the Prairie (GC22YY2) | 2016-09-28
Earthcache Wind Holes (GC18MJ9) | 2012-03-18
Earthcache Ohio and Mississippi River Confluence EC (GC1A369) | 2017-09-24
Earthcache Earth is Round? Let's "correct" that (GC1VCF1) | 2017-11-11
Earthcache Yukon Cornelius (GC2HN8T) | 2014-04-16
Earthcache Saline Wetlands (GC161Q2) | 2017-02-14
Earthcache Braidwood Dunes & Savannah (GC23NFK) | 2016-09-16
Earthcache Underground Fires (GC1EGBD) | 2015-04-19
Earthcache Great Inland Sea Earthcache (GC33XWR) | 2017-11-10
Earthcache Capulin Volcano (GC1DJT7) | 2017-10-29
Earthcache Red Capped Hills (GC1CX0D) | 2017-04-20
Earthcache Scoria Rock (GC3TN9Y) | 2012-09-02
[continued]
07/16/2018 By Sissadies
Earthcache Spherical Miracle (GC480JW) | 2017-08-14
Earthcache Where Land Meets Water (GC4Q1RQ) | 2014-03-10
Earthcache This Pass's name means "Mouse" (GC46BA2) | 2014-10-02
Earthcache Colorado's State Fossil (GC60GR6) | 2016-01-09
Earthcache Marjorie Perry Nature Preserve Wetlands (GC7BP6X) | 2017-10-08
Earthcache Schist, Granite, and Pegmatite (GC1JMH4) | 2015-04-18
Earthcache Unconforming Camel (GC11WZX) | 2014-10-07
Earthcache Denver International Airport Earthcache (GC57BR8) | 2015-06-25
Earthcache Fire, Ice and Flood (GC17RNN) | 2017-06-23
Earthcache Bear Lake Roadcut Faults (GC5E6CH) | 2016-08-15
Earthcache Bellvue Dome Earthcache (GC39D0D) | 2017-01-08
Earthcache Boulder OverView (GC1G4MQ) | 2015-05-12
Earthcache Twin Rocks View (GC4PC6X) | 2017-09-10
Earthcache The Three Graces (GC6KHVW) | 2017-09-10
Earthcache Fred Baca Wetlands (GC238TC) | 2015-10-11
Earthcache Frijoles Canyon (GC1T840) | 2015-10-11
Earthcache Hidden Hollow (GC2A0YA) | 2015-10-03
Earthcache Chatfield Wetlands (GC6JFTY) | 2016-07-03
Earthcache Garden of the Gods - Sentinel Rock (GC1GJ7E) | 2013-07-27
Earthcache Tennessee Marble in KC? (GC648MK) | 2016-02-05
Earthcache What's that tall rock on Pearl St. all about?? (GC76B6D) | 2017-11-02
Earthcache South Table Mountain Park (GC5HGY8) | 2018-04-30
Earthcache Pulpit Rock EarthCache (GC4YXHY) | 2014-04-13
Earthcache Inselbergs of Justice (GC5192R) | 2018-04-02
Earthcache Tepee Buttes Earthcache (GC4RT94) | 2014-09-03
Earthcache Papago Buttes (GC275CM) | 2014-10-05
Earthcache Crazy Horse Rocks! (GC2C5RG) | 2018-04-01
Earthcache The Wall of the Palisades (GC18MJ3) | 2017-08-15
Earthcache Bent and Broken (GC5H5DN) | 2017-06-25
Earthcache The Love Struck Camels (GC2QQH4) | 2013-07-27
Earthcache Denver Stones EarthCache (GCN6PW) | 2015-08-18
Earthcache Which Way is Up? (GC1MJ0D) | 2014-01-11
Earthcache Devils Tower (GCZD8H) | 2018-04-01
07/16/2018 By Sissadies
Found this with animjason and am finally catching up on my logs. A fun challenge, and I even qualify!!!
Sissadies has used Project-GC to see if they qualified for this challenge and they did.
In total, I found 75 geocaches, qualified for this challenge.
My qualified finds (not all of them, only required number) are listed here:
Earthcache Royal Arch (GC62AY6) | 2016-01-10
Earthcache Blue, Green, or Aquamarine? (GC1J9D1) | 2016-08-14
Earthcache Wallula Gap Earth Cache (GC6T00G) | 2017-06-23
Earthcache What are those short rocks on Pearl St. all about? (GC7FYTK) | 2017-12-25
Earthcache Minnetonka Cave (GC32VC5) | 2016-08-15
Earthcache Smoky Hills Arch (GC61RD2) | 2016-02-05
Earthcache Dinosaur Ridge - Ripple Marks (GC2BN03) | 2013-07-13
Earthcache I-70 Road Cut - North Side (GC2MEWV) | 2014-08-09
Earthcache Garden of the Gods Earthcache (GCND0E) | 2013-07-27
Earthcache Curious Gorge (GC2C6HT) | 2015-10-11
Earthcache Balanced Rock (GC4RCEZ) | 2014-09-14
Earthcache The Gargoyle (GC3FJKT) | 2015-04-29
Earthcache Dinosaur Ridge EarthCache (GCMQGG) | 2014-06-16
Earthcache Golden Quadrangle Earthcache (GC6PAQH) | 2016-10-09
Earthcache JUNIPER DUNES (GC3PGTR) | 2014-06-30
Earthcache Belle Fourche River Sinuosity Index (GC2FWPH) | 2018-04-01
Earthcache Yakima River Delta Earthcache (GC3139T) | 2014-06-29